Container Type |
SIZE |
Weight (kgs) |
Internal Dimentions (mm) |
Door Openning (mm) |
Volume (m3) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Feet |
Max Gross WT |
Tare WT |
Max. Payload |
Int Length |
Int Width |
Int Height |
Width |
Height |
Capacity |
|
Dry Van / General | 20 | 24000 | 2200 | 21800 | 5902 | 2350 | 2392 | 2341 | 2280 | 33.2 |
20 | 30480 | 2250 | 28230 | 5902 | 2350 | 2392 | 2341 | 2280 | 33.2 | |
40 | 30480 | 3800 | 26680 | 12032 | 2350 | 2390 | 2341 | 2280 | 67.6 | |
40 | 32500 | 3800 | 28700 | 12032 | 2350 | 2390 | 2341 | 2280 | 67.6 | |
High Cube | 40 | 30480 | 3900 | 26580 | 12032 | 2350 | 2695.5 | 2338 | 2585 | 76.2 |
40 | 32500 | 3920 | 28580 | 12032 | 2350 | 2698 | 2338 | 2585 | 76.4 | |
45 | 30480 | 4800 | 25680 | 13556 | 2350 | 2698 | 2338 | 2585 | 86 | |
45 | 32500 | 4800 | 27700 | 13556 | 2350 | 2698 | 2338 | 2585 | 86 | |
Open Top | 20 | 24000 | 2140 | 21860 | 5894 | 2344 | 2347 | 2336 | 2275 | 31.5 |
20 | 30480 | 2250 | 28230 | 5894 | 2344 | 2347 | 2336 | 2275 | 31.5 | |
40 | 30480 | 3800 | 26680 | 12027 | 2344 | 2347 | 2336 | 2275 | 67 |
The dimentions and weights are based on manufacturer’s specifications. Tolerance factor must always be taken into account by shipper.
All information in the Container Guide is general data only. The accurate Max. Gross Weight should be accorfing to the container CSC plate.